产品信息
产品参数表(MBT滑动) |
MBT滑动 | 上牙 | 牙位 | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
转矩角 | -7° | -7° | -7° | +10° | +17° | +17° | +10° | -7° | -7° | -7° |
轴倾角 | 0° | 0° | +8° | +8° | +4° | +4° | +8° | +8° | 0° | 0° |
厚度mm | 0.9 | 0.6 | 0.86 | 1.11 | 0.71 | 0.71 | 1.11 | 0.86 | 0.6 | 0.9 |
宽度mm | 2.9 | 2.9 | 3.0 | 2.8 | 3.6 | 3.6 | 2.8 | 3.0 | 2.9 | 2.9 |
.022“不带钩 | BSM2-0015 | BSM2-0014 | BSM2-0013 | BSM2-0012 | BSM2-0011 | BSM2-0021 | BSM2-0022 | BSM2-0023 | BSM2-0024 | BSM2-0025 |
.022“带钩 | BSM2-0015 | BSM2-0014 | BSM2-0013 | / | / | / | / | BSM2-0023 | BSM2-0024 | BSM2-0025 |
.018“不带钩 | BSM1-0015 | BSM1-0014 | BSM1-0013 | BSM1-0012 | BSM1-0011 | BSM1-0021 | BSM1-0022 | BSM1-0023 | BSM1-0024 | BSM1-0025 |
.018“带钩 | BSM1-0015 | BSM1-0014 | BSM1-0013 | / | / | / | / | BSM1-0023 | BSM1-0024 | BSM1-0025 |
下牙
| 牙位 | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 34 | 35 |
转矩角 | -17° | -12° | -6° | -6° | -6° | -6° | -6° | -6° | -12° | -17° |
轴倾角 | +2° | +2° | +3° | 0° | 0° | 0° | 0° | +3° | +2° | +2° |
厚度mm | 0.63 | 0.6 | 0.85 | 1.1 | 1.1 | 1.1 | 1.1 | 0.85 | 0.63 | 0.6 |
宽度mm | 2.9 | 2.9 | 3.0 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 2.9 | 2.9 |
.022“不带钩 | BSM2-0045 | BSM2-0044 | BSM2-0043 | BSM2-0031 | BSM2-0031 | BSM2-0031 | BSM2-0031 | BSM2-0033 | BSM2-0034 | BSM2-0035 |
.022“带钩 | BSM2-0045 | BSM2-0044 | BSM2-0043 | / | / | / | / | BSM2-0033 | BSM2-0034 | BSM2-0035 |
.018“不带钩 | BSM1-0045 | BSM1-0044 | BSM1-0043 | BSM1-0031 | BSM1-0031 | BSM1-0031 | BSM1-0031 | BSM1-0033 | BSM1-0034 | BSM1-0035 |
.018“带钩 | BSM1-0045 | BSM1-0044 | BSM1-0043 | / | / | / | / | BSM1-0033 | BSM1-0034 | BSM1-0035 |
产品参数表(直丝弓) |
直丝弓 | 上牙 | 牙位 | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
转矩角 | -7° | -7° | -3° | +7° | +12° | +12° | +7° | -3° | -7° | -7° |
轴倾角 | 0° | 0° | +10° | +8° | +5° | +4° | +8° | +10° | 0° | 0° |
厚度mm | 0.6 | 0.6 | 0.5 | 1.1 | 0.5 | 0.5 | 1.1 | 0.5 | 0.6 | 0.6 |
宽度mm | 2.9 | 2.9 | 3.0 | 2.7 | 3.2 | 3.2 | 2.7 | 3.0 | 2.9 | 2.9 |
.022“不带钩 | BSR2-0014 | BSR2-0014 | BSR2-0013 | BSR2-0012 | BSR2-0011 | BSR2-0021 | BSR2-0022 | BSR2-0023 | BSR2-0024 | BSR2-0024 |
.022“带钩 | BSR2-0014 | BSR2-0014 | BSR2-0013 | / | / | / | / | BSR2-0023 | BSR2-0024 | BSR2-0024 |
.018“不带钩 | BSR1-0014 | BSR1-0014 | BSR1-0013 | BSR1-0012 | BSR1-0011 | BSR1-0021 | BSR1-0022 | BSR1-0023 | BSR1-0024 | BSR1-0024 |
.018“带钩 | BSR1-0014 | BSR1-0014 | BSR1-0013 | / | / | / | / | BSR1-0023 | BSR1-0024 | BSR1-0024 |
下牙
| 牙位 | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 34 | 35 |
转矩角 | -22° | -17° | -7° | -1° | -1° | -16° | -1° | -7° | -17° | -22° |
轴倾角 | 0° | 0° | +6° | 0° | 0° | 0° | 0° | +6° | 0° | 0° |
厚度mm | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.5 | 0.5 | 0.5 |
宽度mm | 2.85 | 2.85 | 3.0 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 2.85 | 2.85 |
.022“不带钩 | BSR2-0045 | BSR2-0044 | BSR2-0043 | BSR2-0031 | BSR2-0031 | BSR2-0031 | BSR2-0031 | BSR2-0033 | BSR2-0034 | BSR2-0035 |
.022“带钩 | BSR2-0045 | BSR2-0044 | BSR2-0043 | / | / | / | / | BSR2-0033 | BSR2-0034 | BSR2-0035 |
.018“不带钩 | BSR1-0045 | BSR1-0044 | BSR1-0043 | BSR1-0031 | BSR1-0031 | BSR1-0031 | BSR1-0031 | BSR1-0033 | BSR1-0034 | BSR1-0035 |
.018“带钩 | BSR1-0045 | BSR1-0044 | BSR1-0043 | / | / | / | / | BSR1-0033 | BSR1-0034 | BSR1-0035 |
经典托槽MBT滑动套装:5-5 | 套装编码 | 0.022" | 0.018" . |
3带钩 | BSM2-0301 | BSM1-0301 |
345带钩 | BSM2-0401 | BSM1-0401 |
不带钩 | BSM2-0001 | BSM1-0001 |
经典托槽Roth直丝套装:5-5 | 套装编码 | 0.022" | 0.018" . |
3带钩 | BSR2-0301 | BSR1-0301 |
345带钩 | BSR2-0401 | BSR1-0401 |
不带钩 | BSR2-0001 | BSR1-0001 |